ADVERTISEMENT

KYPSW 2023-24

Big Ten Wrestling Championships
125: 6, 1
133: 3, 1.5
141: 1, 1.5
149: 4, 1.5
157: 1, 2
165: 2, 1
174: 6, 0
184: 2, 2
197: 1, 2.5
HWT: 1, 3
 
B1G's:

125 6, 0.5
133 4, 1.5
141 1, 0.5
149 4, 1.5
157 1, 2.5
165 1, 2.5
174 4, 1
184 3, 1.5
197 1, 3.5
285 1, 3
 
Last edited:
B1G Tourney 2024
125: 5, 1
133: 3, 1.5
141: 1, 1
149: 4, 1.5
157: 1, 1.5
165: 1, 2
174: 6, 0
184: 2, 1.5
197: 1, 2.5
285: 1, 3
 
Last edited:
B1GS

125: 5, 2
133: 3, 1.5
141: 2, 1
149: 3, 1.5
157: 1, 2
165: 1, 2
174: dnp, 0
184: 3, 1.5
197: 1, 3.5
285: 1, 3
 
Last edited:
Big Ten Championships
125: 2, 1
133: 1, 1.5
141: 2, 1
149: 3, 1.5
157: 1, 2.0
165: 1, 2.5
174: 6, .5
184: 1, 1.5
197: 1, 3
HWT: 1, 3
 
  • Like
Reactions: Cali_Nittany
B10 Championship
125 5, 1
133 3, 2
141 1, 1
149 5, 1
157 1, 2.5
165 1, 2.5
174 1, 2.5
184 3, 1
197 1, 2.5
285 1, 2
 
Last edited:
Big Ten Championships 2024

125 5, 0.5
133 3, 1.5
141 1, 0.5
149 4, 1
157 1, 2
165 1, 2
174 1, 1
184 3, 1
197 1, 2
285 1, 2
 
Last edited:
Big ten

125 5,2
133 1,1.5
141 1,1
149 3,1.5
157 1,1.5
165 1,2.5
174 1,1
184 1,2
197 1,3.5
285 1,3.5
 
B1G Championships
125: 4, 1
133: 3, 1.5
141: 1, 1
149: 3, 2
157: 1, 1
165: 1, 2
174: 4, .5
184: 3, 1
197: 1, 2.5
285: 1, 3
 
BIG's

125:
5, 1
133: 3, 2.5
141: 1, 1
149: 3, 2.5
157: 1, 1
165: 1, 1
174: 1, 0
184: 3, 1.5
197: 1, 4
285: 1, 3.5
 
PSU B1G's

125: 5, 1
133: 2, 1.5
141: 2, 1
149: 3, 2
157: 1, 1.5
165: 1, 2
174: DNP, 0
184: 3, 1.5
197: 1, 3.5
285: 1, 3
 
B10 Championship
125 5, .5
133 3 .5
141 1, 1
149 3, 1
157 1, 2
165 1, 1.5
174 6, .5
184 3, .5
197 1, 2.5
285 1, 2
 
Big Ten Championships

125: 3, 1
133: 3, 1.5
141: 1, 1
149: 3, 1.5
157: 1, 2
165: 1, 2
174: 1, 2
184: 3, 1
197: 1, 3
HWT: 1, 3
 
Last edited:
B1G Championship
125 7, 0.5
133 5, 2.0
141 1, 0.5
149 4, 1.5
157 1, 1.5
165 1, 2.5
174 1, 2.5
184 3, 1.5
197 1, 3.0
285 1, 2.5
 
Last edited:
Big tens


125. 5, .5
133 4, 1.5
141 2, 1.5
149 4, .5
157 1, 2.5
165. 1, 3
174 DNP, 0
184 3. 1.5
197 1, 4.5
285 1, 4.5
 
Big Ten's

125- 4, 1
133- 2, 1
141- 1, 1
149- 3, 1
157- 1, 1
165- 1, 2
174- 1, 1
184- 3, 1
197- 1, 3.0
285- 1, 2.5
 
Last edited:
B1G Championships
125: 4, 1.5
133: 1, 1.5
141: 2, 0
149: 3, 2
157: 1, 1
165: 1, 3
174: 1, 1.5
184: 2, 1
197: 1, 2.5
285: 1, 2
 
Bigs
125 5, 0
133 3,1
141 1,0
149 3,0
157 1,3
165 1,3
174 1, 4
184 3, 0
197 1, 4.5
Hvy 1, 3
 
  • Like
Reactions: biggchef
B1Gs:

125: 5, 0
133: 1, 1.5
141: 2, 1.0
149: 3, 2.0
157: 1, 2.
165: 1, 3
174: 1, 1
184: 3, 1.5
197: 1,3
HWT: 1,2
 
BIG's

125: 5, 1
133: 3, 1
141: 1, 0
149: 3, 1
157: 1, 1.5
165: 1, 2.5
174: 1, 1
184: 3, 1
197: 1, 4
285: 1,2.5
 
BIG 10

125 5,1
133 2,1
141 1,0
149 4,0
157 1,2
165 1,2
174 1,1
184 3,0
197 1,1.5
Hwt 1,2
 
125: 9, 2
133: 1, 1.5
141: 2, 2.0
149: 3: 2.
157: 1, 2.0
165: 2, 2.5
174: 1, 2.5
184: 3, 1.5
197: 1, 3.0
285: 1, 3.0
 
125. 5, 1
133. 2, .5
141 1, 1
149. 3, 1.5
157. 1, 2.5
165. 1, 2
174. 2, 1
184. 3, .5
197. 1, 1.5
285. 1, 3
 
B10:

125: 4, 1
133: 2, 1.5
141: 1, 0
149: 3, 1
157: 1, 1
165: 1, 2
174: 1, 0
184: 2, 1
197: 1, 3
285: 1, 3
 
B1G... Didn't get 125 or 133 in on time. Either that or B1G championship isn't important to me.

125 4, X
133 3, X

141 1, 2.5
149 3, 1
157 1, 2
165 2, 2
174 1, 3
184 3, 1
197 1, 3
285 1, 3
 
Procrastinated doing this so I missed 133 and 125:

125 3, 1
133 3, 0
——————
141 1, 2.5
149 3, 1
157 1, 2.5
165 2, 2
174 1, 3
184 3, 1
197 1, 3
285 1, 3
 
And, here are the 2024 B1G results.

ZepGraffiti, GogglesPaizano, and philflyboy all called the Starocci DNP, and were rewarded for it, by finishing first, second, and third, respectfully.

PSUflyfisher and nittinsc were tied, with the tiebreaker going to the fisherman, due to having more 30 point placement wins.

PD4thespawn and Acaci finish sixth and seventh, respectively. And, then the mess began. PSUbluTX, psueb52, and 82bordeaux were all tied for the last podium spot. Texas ended up winning on sixth criteria, most 10 point placement wins.

Congratulations to all!

00-IDgXAEv10fi3d6CutAHsCUruQn3n2VjXTpFOnYnEYjkX5OetHeW4CMk1ynv5w5y2UnDnu4gHHWpfyYq5WwzmNg
 
It's only Big 10s, 2nd ain't so bad.

I don't peak until Nationals. I watch Cael interviews and have absorbed some of the mojo. After all it's only a game. My favorite game, but it's only a game.

"Beware the ides of March!"

 
  • Like
Reactions: loyalandtrue2
ADVERTISEMENT
ADVERTISEMENT